Spray Suggested
Crop Name | Crops | 25-30 Days | 45-50 days | 60-70 Days | 90-100 Days | 110 -120 Days | 150-170 Days | 200 -210 Days |
|---|---|---|---|---|---|---|---|---|
| Paddy /Wheat | ![]() | Organic Spray zinc | Bangaaram Biogold | |||||
| Brinjal | ![]() | Bio charger Organic Spray | Yes Winner | Bangaaram Biogold | Bio charger | Gain Flower | Bangaraam Biogold | |
| Potato | ![]() | Bio charger | Yes Winner | Bangaaram Biogold | Bio charger | Gain Flower | ||
| Peas | ![]() | Bio charger | Yes Winner | Bangaaram Biogold | Bio charger | Gain Flower | ||
| Cauliflower | ![]() | Bio charger | Yes Winner | Bangaaram Biogold | Bio charger | Gain Flower | ||
| Cabbage | ![]() | Bio charger | Yes Winner | Bangaaram Biogold | Bio charger | Gain Flower | ||
| Bitter gourd | ![]() | Bio charger | Yes Winner | Bangaaram Biogold | Bio charger | Gain Flower | ||
| Chillies | ![]() | Bio charger | Yes Winner | Bangaaram Biogold | Gain Flower | Bangaaram Biogold | Bio charger | Bangaaram |
| Cotton | ![]() | Bio charger | Bangaaram Biogold | Yes Winner | Bangaaram | Gain Flower | Bio charger | |
| Sugarcane | ![]() | Bio charger | Yeswinner Power | Bangaaram Biogold | Bio charger | |||
| Groundnut | ![]() | Bio charger | Yes Winner | Bangaaram Biogold | ||||
| Maize | ![]() | Bio charger | Yes Winner | |||||
| Betel leaves | ![]() | Bio charger | Yes Winner | |||||
| Turmeric | ![]() | Bio charger | Yes Winner | Biocharger | Gain Flower | |||
| Vegetables | ![]() | Bio charger | Yes Winner | Biocharger | Gain Flower | Bangaaram Biogold | ||
| Root crop | ![]() | Bio charger | Yes Winner | Bangaraam Biogold | Bio Charger | Gain Flower | ||
| Flowers | ![]() | Bio charger | Yes Winner | Bangaraam Biogold | Gain Flower | Bangaaram Biogold |
















